Provide secondary development platform and expand the external axis of the bus
All-round blind spot free workspace, flexible trajectory planning
Complete the seven processes (moving, pasting, pointing, locking, grinding, painting and inspection)
Programming visualization, process modularization, application scenario virtualization
Special motor and motion control technology ensure lightweight, fast and accurate structure
整机型 | IRB100-6-50Z20TS3 | IRB100-6-60Z20TS3 | |
安装方式 | 台面安装 | 台面安装 | |
机械臂长 | J1+J2 | 500 | 600 |
J1 | 225 | 325 | |
J2 | 275 | 275 | |
最大速度 | J1+J2 | 6150mm/s | 6800mm/s |
J1 | 1100mm/s | 1100mm/s | |
J2 | 2600°/s | 2600°/s | |
最大运动范围 | J1 | ±127° | ±132° |
J2 | ±145° | ±150° | |
J3 | 200mm (洁净型170mm) | 200mm(洁净型170mm) | |
J4 | ±360° | ±360° | |
重复定位精度 | J1+J2 | ±0.02mm | ±0.02mm |
J1 | ±0.01mm | ±0.01mm | |
J2 | ±0.01° | ±0.01° | |
整机负载 | 额定负载 | 2kg | 2kg |
最大负载 | 6kg | 6kg | |
J4容许装载惯量负载 | 额定负载 | 0.01kg.㎡ | 0.01kg.㎡ |
最大负载 | 0.12kg.㎡ | 0.12kg.㎡ | |
标准循环时间 | 0.40s | 0.42s | |
丝杆尺寸 | 轴径 | Φ20mm | Φ20mm |
通孔内径 | Φ12mm | Φ12mm | |
底座安装尺寸 | 150×150mm (Φ9) | 150X150mm (Φ9) | |
本体质量(不含线缆) | 18kg | 19kg |
整机型 | IRB100-6-65Z20TS3 | IRB100-6-70Z20TS3 | |
安装方式 | 台面安装 | 台面安装 | |
机械臂长 | J1+J2 | 650 | 700 |
J1 | 375 | 425 | |
J2 | 275 | 275 | |
最大速度 | J1+J2 | 7130mm/s | 7450mm/s |
J1 | 1100mm/s | 1100mm/s | |
J2 | 2600°/s | 2600°/s | |
最大运动范围 | J1 | ±127° | ±127° |
J2 | ±145° | ±145° | |
J3 | 200mm (洁净型170mm) | 200mm(洁净型170mm) | |
J4 | ±360° | ±360° | |
重复定位精度 | J1+J2 | ±0.02mm | ±0.02mm |
J1 | ±0.01mm | ±0.01mm | |
J2 | ±0.01° | ±0.01° | |
整机负载 | 额定负载 | 2kg | 2kg |
最大负载 | 6kg | 6kg | |
J4容许装载惯量负载 | 额定负载 | 0.01kg.㎡ | 0.01kg.㎡ |
最大负载 | 0.12kg.㎡ | 0.12kg.㎡ | |
标准循环时间 | 0.43s | 0.44s | |
丝杆尺寸 | 轴径 | Φ20mm | Φ20mm |
通孔内径 | Φ12mm | Φ12mm | |
底座安装尺寸 | 150×150mm (Φ9) | 150X150mm (Φ9) | |
本体质量(不含线缆) | 20kg | 2lkg |
412, Building A, Jiazhaoye Xingdong Science Park, District 71, Xingdong Community, Xin'an Street, Bao'an District, Shenzhen
0755-2301 6501
admin@cnzpi.com
Copyright © Shenzhen Zhuofeng Precision Industry Co., Ltd 2023-2025 ICP19031924