Provide secondary development platform and expand the external axis of the bus
All-round blind spot free workspace, flexible trajectory planning
Complete the seven processes (moving, pasting, pointing, locking, grinding, painting and inspection)
Programming visualization, process modularization, application scenario virtualization
Special motor and motion control technology ensure lightweight, fast and accurate structure
安装方式 | 台面安装 | |
机械臂长 | J1+J2 | 560mm |
J1 | 325mm | |
J2 | 235mm | |
J3 | 100mm | |
负载 | 额定值 | 3kg |
最大值 | 6kg | |
最大运动范围 | J1 | ± 132° |
J2 | ±150° | |
J3 | 100mm | |
重复定位精度 | J1+J2 | ±0.02mm |
J3 | ±0.01mm | |
标准循环时间 | 额定载荷 | 0.42s |
最大运动速度 | J1+J2 | 6000mm/s |
J3 | 250mm/s | |
插入力 | 341N | |
本体配置 | 安装孔尺寸 | 150×150 (M8×4) |
清洁度 | 无要求 | |
线缆 | 3m(标准)/5m(可选)/10m(可选) | |
环境适用 | 周围湿度 | 10 -80%(非冷凝) |
周围温度 | 5C-40 ℃ | |
产品尺寸(LxWxH) | 750mm×170rmm×530mm | |
主体重量 | 21kg |
412, Building A, Jiazhaoye Xingdong Science Park, District 71, Xingdong Community, Xin'an Street, Bao'an District, Shenzhen
0755-2301 6501
admin@cnzpi.com
Copyright © Shenzhen Zhuofeng Precision Industry Co., Ltd 2023-2025 ICP19031924